- Mountain Weather
- Snow Info
Weather in Gastein, Salzburg
Weather Conditions and Forecast for the Gastein Valley
This is where you can find the current weather report and a forecast for the next few days. Whatever the weather prospects – in this region of skiing, mountains and spas, you are sure to find the recreational programme that is perfect for you - 365 days a year! Further information is available by phoning +43 6432-6455-50.
Weather / Webcams
|
|
|
|
| 10.3.2010 | 11.3.2010 | 12.3.2010 |
|---|---|---|
![]() |
![]() |
![]() |
|
snowfall A chance of snow showers in the first half of the day. Otherwise dry with variable cloudiness. |
snowfall Dull throughout the day. Snowfall will increase more and more. |
wintry A few snowflakes in the early morning, then clearing up rapidly and becoming sunny. |
| Temperatures | ||
|---|---|---|
| Valley 830m: -5° C | Mid-Elev. 1500m: -9° C | Summit 3000m: -15° C |
For any questions please call: +43 6432 6455-0
Snow & Slope Conditions
Fulseck - Dorfgastein | |||
| Valley | Mid-Elev. | Summit | |
|---|---|---|---|
| altitude | 860 | 1470 | 2033 |
| snowdepth terrain | 40 | 70 | 110 |
| snowdepth slope | 40 | 70 | 110 |
| slope condition | new snow | ||
| last snowfall | Wednesday 10. March 2010 | ||
| ski link Dorfgastein-Grossarltal opened | |||
Graukogel - Bad Gastein | |||
| Valley | Mid-Elev. | Summit | |
|---|---|---|---|
| altitude | 1079 | 1480 | 2007 |
| snowdepth terrain | 10 | 30 | 80 |
| snowdepth slope | 10 | 30 | 80 |
| slope condition | new snow | ||
| last snowfall | Wednesday 10. March 2010 | ||
| daily from 26.12.2009 bis 05.04.2010! | |||
Schlossalm - Bad Hofgastein | |||
| Valley | Mid-Elev. | Summit | |
|---|---|---|---|
| altitude | 850 | 1300 | 2058 |
| snowdepth terrain | 40 | 70 | 110 |
| snowdepth slope | 40 | 70 | 110 |
| slope condition | new snow | ||
| last snowfall | Wednesday 10. March 2010 | ||
| Skilink Schlossalm-Angertal-Stubnerkogel daily open to 11.04.2010! | |||
Sportgastein - Bad Gastein | |||
| Valley | Mid-Elev. | Summit | |
|---|---|---|---|
| altitude | 1585 | 1917 | 2700 |
| snowdepth terrain | 100 | 180 | 200 |
| snowdepth slope | 100 | 180 | 200 |
| slope condition | new snow | ||
| last snowfall | Wednesday 10. March 2010 | ||
| Due to the strong winds the Goldbergbahn Section II in Sportgastein is not in operation in the moment. | |||
Stubnerkogel - Bad Gastein | |||
| Valley | Mid-Elev. | Summit | |
|---|---|---|---|
| altitude | 1097 | 1796 | 2233 |
| snowdepth terrain | 20 | 40 | 70 |
| snowdepth slope | 20 | 40 | 70 |
| slope condition | new snow | ||
| last snowfall | Wednesday 10. March 2010 | ||
| HASH(0x9494e88) | |||


